Email To:support@caweddingdresses.com
Couture Wedding Dresses
Shipping Costs Half Free
Red Sweetheart Couture Wedding Dresses WD7412
Style: WD7412 Availability :In stock Quantity : 15
Retail and Wholesale Couture Wedding Dresses from professional Couture Wedding Dresses factory directly. Factory price, Free custom color, Fast Shipping!




Style: WD7412 Availability :In stock Quantity : 15
Retail and Wholesale Couture Wedding Dresses from professional Couture Wedding Dresses factory directly. Factory price, Free custom color, Fast Shipping!




Retail Price: US$ 275

Tailored For You:
Whether you choose a standard size or give us your custom measurements, all our dresses are personally tailored for you from scratch.
For information on how to measure,please go to the bottom of website to get more!
Whether you choose a standard size or give us your custom measurements, all our dresses are personally tailored for you from scratch.
For information on how to measure,please go to the bottom of website to get more!
Details
Material:Satin
color:Red
neckline:Sweetheart
length:Long
back:Zippered-Back
silhouette:A-Line
color:Red
neckline:Sweetheart
length:Long
back:Zippered-Back
silhouette:A-Line
waistline:Natural-Waist



Size Chart
| Size Chart(cm) | ||||||||||||||
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust(cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 99.1 | 101.6 | 106.7 | 109.2 | 114.3 | 119.4 | 124.5 | 132.1 | 142.2 |
| Waist(cm) | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 | 78.7 | 83.8 | 86.4 | 91.4 | 96.5 | 101.6 | 109.2 | 119.4 |
| Hips(cm) | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 106.7 | 109.2 | 114.3 | 116.8 | 121.9 | 127.0 | 132.1 | 139.1 | 149.9 |
| Hollow to Hem(cm) | 149.9 | 149.9 | 152.4 | 152.4 | 152.4 | 152.4 | 154.9 | 154.9 | 154.9 | 154.9 | 157.5 | 157.5 | 157.5 | 157.5 |
| Size Chart(inch) | ||||||||||||||
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust(inch) | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 | 56 |
| Waist(inch) | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 | 47 |
| Hips(inch) | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 46 | 45 | 48 | 50 | 52 | 55 | 59 |
| Hollow to Hem(inch) | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
Recently sold items
Customers Who Bought This Item Also Bought
Company Info
Customer Service
Jorma Bridals Business
Payment and Shipping
























